Information och kommunikation
54 200 krmedian snittlön
1 043bolag med minst 10 anställda
88 %av Sveriges bolag ligger under
Bäst betalande
| 1 | Radish ABUsa, 38 anställda | 96 500 kr |
| 2 | Sentiantechnologies ABMalmö, 23 anställda | 94 500 kr |
| 3 | Goals ABStockholm, 41 anställda | 92 800 kr |
| 4 | Transformant Group ABStockholm, 25 anställda | 91 400 kr |
| 5 | Puzzel ABStockholm, 50 anställda | 91 400 kr |
| 6 | Svenska Hockeyligan ABStockholm, 34 anställda | 90 600 kr |
| 7 | Atlar ABStockholm, 30 anställda | 88 800 kr |
| 8 | Cparta Cyber Defense ABStockholm, 85 anställda | 88 500 kr |
| 9 | Sciber AB52 anställda | 86 800 kr |
| 10 | Tandem Health ABMannheim, 31 anställda | 86 100 kr |
Bolag med minst 20 anställda och utan avvikande snitt.
Störst löneökning
| 1 | Sleip AI AB24 anställda | +24,3 %48 300 kr (2024) → 60 000 kr (2025) |
| 2 | Delorean ABStockholm, 23 anställda | +23,8 %49 100 kr (2024) → 60 700 kr (2025) |
| 3 | SQL Systems Sweden AB31 anställda | +22,5 %36 900 kr (2024) → 45 200 kr (2025) |
| 4 | Expisoft ABTäby, 23 anställda | +19,3 %48 400 kr (2024) → 57 800 kr (2025) |
| 5 | Teachiq ABDanderyd, 37 anställda | +19,3 %57 400 kr (2024) → 68 400 kr (2025) |
| 6 | Auticon AB61 anställda | +18,3 %36 900 kr (2024) → 43 600 kr (2025) |
| 7 | Trinax ABStockholm, 24 anställda | +17,4 %33 200 kr (2024) → 39 000 kr (2025) |
| 8 | Unified Qode ABStockholm, 23 anställda | +16,3 %53 600 kr (2024) → 62 300 kr (2025) |
| 9 | BitAddict ABLerum, 29 anställda | +16,1 %51 800 kr (2024) → 60 200 kr (2025) |
| 10 | Square Moon ABMölndal, 22 anställda | +16,1 %44 800 kr (2024) → 52 000 kr (2025) |
Ökning av snittlönen senaste året. Bolag med minst 20 anställda som inte vuxit eller krympt mer än 10 %.
Alla 1 043 bolag
| JAMF Sweden AB AvvikandeStockholm, 10 anställda | 169 900 kr |
| Westernacher Consulting AB AvvikandeHeidelberg, 10 anställda | 131 000 kr |
| TTK Games AB AvvikandeStockholm, 44 anställda | 131 000 kr |
| Arrowhead Game Studios AB AvvikandeStockholm, 121 anställda | 124 200 kr |
| Recorded Future AB AvvikandeGöteborg, 156 anställda | 120 500 kr |
| TikTok Sweden AB AvvikandeStockholm, 91 anställda | 120 400 kr |
| Filmlance International AB Avvikande11 anställda | 116 600 kr |
| Gelato Sweden AB AvvikandeStockholm, 13 anställda | 112 400 kr |
| CTS Nordics AB AvvikandeStockholm, 10 anställda | 109 000 kr |
| TBox Sweden AB Avvikande11 anställda | 105 500 kr |
| Nolimit city Stockholm AB AvvikandeStockholm, 56 anställda | 104 000 kr |
| Netnod AB Avvikande39 anställda | 103 300 kr |
| Soundtrap AB AvvikandeStockholm, 34 anställda | 102 700 kr |
| Valsea Technology AB Avvikande11 anställda | 102 700 kr |
| Symphony Communication Services Sweden AB AvvikandeStockholm, 23 anställda | 100 900 kr |
| Fever Energy AB AvvikandeStockholm, 18 anställda | 100 900 kr |
| Cubeia Sweden AB AvvikandeStockholm, 20 anställda | 100 600 kr |
| 4PS Construction Software AB18 anställda | 99 100 kr |
| Navcite Borlänge ABLuleå, 18 anställda | 98 700 kr |
| Knowit Solutions Services Sverige AB13 anställda | 96 800 kr |
| Radish ABUsa, 38 anställda | 96 500 kr |
| Applicon Financial Solutions ABStockholm, 10 anställda | 94 600 kr |
| Sentiantechnologies ABMalmö, 23 anställda | 94 500 kr |
| SteppingUp Cloud ERP ABMalmö, 12 anställda | 94 500 kr |
| Infodesk Sweden ABDelaware, 13 anställda | 93 700 kr |
| Mindstreet Group AB18 anställda | 93 600 kr |
| Goals ABStockholm, 41 anställda | 92 800 kr |
| Cleura Stockholm ABStockholm, 11 anställda | 92 700 kr |
| Coligo ABStockholm, 18 anställda | 92 300 kr |
| Vionlabs ABStockholm, 11 anställda | 92 100 kr |
| Transformant Group ABStockholm, 25 anställda | 91 400 kr |
| Puzzel ABStockholm, 50 anställda | 91 400 kr |
| RiskSpectrum ABStockholm, 11 anställda | 91 200 kr |
| Svenska Hockeyligan ABStockholm, 34 anställda | 90 600 kr |
| Atlar ABStockholm, 30 anställda | 88 800 kr |
| Cparta Cyber Defense ABStockholm, 85 anställda | 88 500 kr |
| Stockholm Code Group ABStockholm, 19 anställda | 88 200 kr |
| Sciber AB52 anställda | 86 800 kr |
| Tandem Health ABMannheim, 31 anställda | 86 100 kr |
| Conoa ABSolna, 32 anställda | 85 900 kr |
| Manyone Sweden ABMalmö, 12 anställda | 84 800 kr |
| Payair Technologies AB13 anställda | 84 500 kr |
| IOT Communications International AB11 anställda | 83 600 kr |
| Velory ABStockholm, 20 anställda | 83 500 kr |
| Alkit Communications AB11 anställda | 83 100 kr |
| Planta ABStockholm, 11 anställda | 82 300 kr |
| Svealands Risk och Compliance AB17 anställda | 81 400 kr |
| CatalystOne Solutions ABStockholm, 34 anställda | 81 100 kr |
| Stretch Procurement ABStockholm, 16 anställda | 80 800 kr |
| S5 Consulting ABStockholm, 11 anställda | 80 700 kr |
| Sectra Orthopaedics ABLinköping, 17 anställda | 80 600 kr |
| QA Tech ABStockholm, 10 anställda | 80 500 kr |
| Knowit FLX ABMalmö, 25 anställda | 80 500 kr |
| DevCode Consulting ABStockholm, 13 anställda | 80 300 kr |
| Netsecurity Nordic ABLidingö, 10 anställda | 80 000 kr |
| Swimbird ABStockholm, 20 anställda | 79 800 kr |
| Flightradar24 ABStockholm, 36 anställda | 79 700 kr |
| Predictly AB14 anställda | 79 400 kr |
| Business Engagement Group Sweden ABStockholm, 94 anställda | 79 300 kr |
| Knowit Insight Accelerate AB76 anställda | 79 000 kr |
| Legora ABStockholm, 16 anställda | 79 000 kr |
| nxtedition ABMalmö, 10 anställda | 79 000 kr |
| Stretch Customer ABStockholm, 26 anställda | 78 800 kr |
| Knowit Solutions Datalytics ABStockholm, 34 anställda | 78 400 kr |
| Konsultnet ABStockholm, 12 anställda | 78 400 kr |
| Haysquare AB15 anställda | 78 000 kr |
| Kommandogroup ABStockholm, 22 anställda | 78 000 kr |
| AceIQ ABKristianstad, 10 anställda | 77 900 kr |
| Opera Sweden ABLinköping, 93 anställda | 77 600 kr |
| Xeamit AB36 anställda | 77 500 kr |
| Inkopio ABStockholm, 12 anställda | 77 400 kr |
| Pearl Fintech AB26 anställda | 77 100 kr |
| Compose IT Nordic AB25 anställda | 76 900 kr |
| AI Producer Technologies Sweden ABStockholm, 26 anställda | 76 900 kr |
| System Integration Air Traffic Management AB13 anställda | 76 800 kr |
| Top of Minds ABStockholm, 55 anställda | 76 700 kr |
| Lingio ABStockholm, 16 anställda | 76 600 kr |
| Collective Minds Radiology ABOslo, 17 anställda | 76 200 kr |
| The Cloud People ABStockholm, 25 anställda | 76 200 kr |
| Chessit ABStockholm, 14 anställda | 76 100 kr |
| Airfill Prepaid ABStockholm, 11 anställda | 76 000 kr |
| CAG Clara Financial Consulting AB34 anställda | 75 800 kr |
| Cegal Sverige ABStockholm, 55 anställda | 75 600 kr |
| Valdyr Technologies AB36 anställda | 75 600 kr |
| Visma Tech AB68 anställda | 75 300 kr |
| Meltwater Sweden ABStockholm, 60 anställda | 75 100 kr |
| Parajett Digital Solutions ABLandskrona, 11 anställda | 75 000 kr |
| Centido ABStockholm, 23 anställda | 74 600 kr |
| Integrera Information Norden ABStockholm, 12 anställda | 74 600 kr |
| Finity People AB36 anställda | 74 600 kr |
| Playground Tech Sweden ABStockholm, 36 anställda | 74 400 kr |
| Knowit Dataunit ABStockholm, 26 anställda | 74 300 kr |
| Hejare AB25 anställda | 74 300 kr |
| Epista Life Science Sweden ABStockholm, 61 anställda | 74 000 kr |
| Pearl Sverige ABStockholm, 101 anställda | 73 900 kr |
| Mint Digital ABStockholm, 10 anställda | 73 800 kr |
| Stretch Evolve i Stockholm ABStockholm, 33 anställda | 73 700 kr |
| På i Sverige ABTäby, 26 anställda | 73 600 kr |
| Finbits AB14 anställda | 73 600 kr |
| Quceem ABMalmö, 13 anställda | 73 500 kr |
| Bright Energy AB27 anställda | 73 400 kr |
| Knowit Group Functions AB49 anställda | 73 300 kr |
| Knowit Defence Technology ABStockholm, 33 anställda | 73 200 kr |
| Alphadev ABStockholm, 25 anställda | 73 000 kr |
| Theodora Tech ABStockholm, 11 anställda | 73 000 kr |
| AVA Monitoring ABGöteborg, 14 anställda | 72 800 kr |
| Prevas Product Information ABVästerås, 11 anställda | 72 800 kr |
| HomeQ Technologies ABStockholm, 21 anställda | 72 700 kr |
| Prorenata ABStockholm, 38 anställda | 72 600 kr |
| Mividas Video Solutions ABUmeå, 10 anställda | 72 600 kr |
| Therma Loop ABStockholm, 12 anställda | 72 400 kr |
| Nordic Legal Entity Identifier AB19 anställda | 72 300 kr |
| Oxceed AB28 anställda | 72 200 kr |
| Decuria AB14 anställda | 72 200 kr |
| GpsGate ABStockholm, 32 anställda | 72 000 kr |
| Nordic Cloud Connection ABStockholm, 32 anställda | 72 000 kr |
| Astrada ABStockholm, 27 anställda | 72 000 kr |
| Sawubona IT AB19 anställda | 71 900 kr |
| Simployer ABStockholm, 114 anställda | 71 800 kr |
| Subtonomy ABStockholm, 20 anställda | 71 800 kr |
| Ecrucial Norr ABStockholm, 21 anställda | 71 300 kr |
| Inretrn ABBorås, 23 anställda | 71 300 kr |
| Knowit Solutions Cloud & Code ABStockholm, 57 anställda | 71 000 kr |
| The limit is SQY ABMalmö, 32 anställda | 71 000 kr |
| incubit ABGöteborg, 24 anställda | 71 000 kr |
| Mobile Interaction Stockholm AB13 anställda | 70 800 kr |
| Combination ABGöteborg, 30 anställda | 70 800 kr |
| Team5pm Nordics ABStockholm, 11 anställda | 70 800 kr |
| Podspace ABStockholm, 13 anställda | 70 700 kr |
| Tieto Sweden AB213 anställda | 70 700 kr |
| Centevo ABStockholm, 26 anställda | 70 600 kr |
| Cubic Technologies Sweden ABMalmö, 10 anställda | 70 500 kr |
| Knowit Digital Management AB35 anställda | 70 500 kr |
| C2solutions AB18 anställda | 70 500 kr |
| Avinode ABGöteborg, 96 anställda | 70 400 kr |
| Roaring Group AB30 anställda | 70 400 kr |
| Visma Proceedo AB71 anställda | 70 400 kr |
| Ditwin AB16 anställda | 70 400 kr |
| Iternio Planning ABLund, 14 anställda | 70 100 kr |
| Quickchannel ABStockholm, 25 anställda | 70 100 kr |
| Sellboss ABStockholm, 12 anställda | 70 100 kr |
| TagsIT ABStockholm, 21 anställda | 70 000 kr |
| Callista Enterprise ABGöteborg, 43 anställda | 70 000 kr |
| Momentum Software ABStockholm, 110 anställda | 70 000 kr |
| Dizparc Everest ABGöteborg, 16 anställda | 69 700 kr |
| Qvalia ABStockholm, 16 anställda | 69 700 kr |
| Iteam Solutions ABStockholm, 11 anställda | 69 600 kr |
| Knowit Cybersecurity & Law AB121 anställda | 69 600 kr |
| IntraPhone Solutions AB22 anställda | 69 500 kr |
| Reeinvent ABMalmö, 14 anställda | 69 400 kr |
| Gisys AB19 anställda | 69 300 kr |
| Skovik ABStockholm, 20 anställda | 69 100 kr |
| Visionite Malmö ABMalmö, 18 anställda | 69 000 kr |
| F Consulting i Sverige AB13 anställda | 69 000 kr |
| Simovits Consulting ABStockholm, 17 anställda | 69 000 kr |
| Norrbrygga Sthlm ABStockholm, 15 anställda | 69 000 kr |
| Digitalist Open Tech ABStockholm, 36 anställda | 68 800 kr |
| Bonfire Cloud & Engineering ABGöteborg, 13 anställda | 68 800 kr |
| Dizparc Esatto ABStockholm, 13 anställda | 68 700 kr |
| Dreams Sustainable ABStockholm, 21 anställda | 68 700 kr |
| Mpya Digital ABStockholm, 60 anställda | 68 600 kr |
| Prevas Technology ABVästerås, 17 anställda | 68 600 kr |
| QBOX Stockholm AB12 anställda | 68 600 kr |
| Garrison Consulting ABStockholm, 38 anställda | 68 500 kr |
| Teachiq ABDanderyd, 37 anställda | 68 400 kr |
| Vivicta Sweden AB138 anställda | 68 400 kr |
| Shebang AB36 anställda | 68 300 kr |
| The Stellar Collective Andromeda AB13 anställda | 68 300 kr |
| Synective Labs ABGöteborg, 16 anställda | 68 200 kr |
| Betao ABStockholm, 49 anställda | 68 100 kr |
| MissionPoint AB18 anställda | 68 100 kr |
| Värderingsdata i Kungsbacka AB27 anställda | 68 000 kr |
| Napper ABStockholm, 15 anställda | 68 000 kr |
| Quartr ABStockholm, 62 anställda | 68 000 kr |
| Netmore ABStockholm, 16 anställda | 67 800 kr |
| Leanon ABUppsala, 30 anställda | 67 700 kr |
| Avaus Marketing Innovations ABStockholm, 27 anställda | 67 500 kr |
| Teris ABStockholm, 20 anställda | 67 400 kr |
| Pagero Sverige ABGöteborg, 39 anställda | 67 400 kr |
| occtoo ABMalmö, 12 anställda | 67 300 kr |
| Starhive ABStockholm, 24 anställda | 67 300 kr |
| Helicon Technologies AB30 anställda | 67 100 kr |
| Nohau Solutions ABKöpenhamn, 15 anställda | 67 100 kr |
| 54u IT Consulting ABStockholm, 12 anställda | 67 000 kr |
| NAB Solutions ABVäxjö, 78 anställda | 67 000 kr |
| Novator Solutions AB20 anställda | 67 000 kr |
| Knowit Insight Väst ABGöteborg, 30 anställda | 66 900 kr |
| Knowit Core Syd ABMalmö, 98 anställda | 66 800 kr |
| Dekiru Solutions ABTäby, 17 anställda | 66 600 kr |
| Rt-Labs ABGöteborg, 30 anställda | 66 600 kr |
| Zoundio ABStockholm, 10 anställda | 66 600 kr |
| Climber ABStockholm, 59 anställda | 66 500 kr |
| Heads Svenska ABStockholm, 11 anställda | 66 500 kr |
| Living IT Consulting Group ABMalmö, 42 anställda | 66 500 kr |
| Visionite Gävle ABGävle, 15 anställda | 66 500 kr |
| Defensify AB26 anställda | 66 400 kr |
| Realsprint ABUmeå, 11 anställda | 66 300 kr |
| Off-Leash Interactive ABStockholm, 20 anställda | 66 300 kr |
| Celeste Digital i Göteborg AB19 anställda | 66 300 kr |
| Axians AB160 anställda | 66 300 kr |
| Knowit Örebro AB17 anställda | 66 200 kr |
| Enit ABKungsbacka, 25 anställda | 66 200 kr |
| Servicefinder Sverige AB19 anställda | 66 200 kr |
| Igems ABBorås, 11 anställda | 66 200 kr |
| CRM - Konsulterna i Sverige ABStockholm, 31 anställda | 66 000 kr |
| Akribi System ABHelsingborg, 16 anställda | 66 000 kr |
| TagsIT Väst ABGöteborg, 18 anställda | 65 900 kr |
| Future Ordering Sweden ABLuleå, 34 anställda | 65 800 kr |
| BoardClic ABStockholm, 11 anställda | 65 700 kr |
| Knowit Secure Solutions ABStockholm, 31 anställda | 65 700 kr |
| Coody ABStockholm, 30 anställda | 65 600 kr |
| Ten10 ABStockholm, 10 anställda | 65 500 kr |
| Internet Global Services Sweden ABUppsala, 34 anställda | 65 500 kr |
| Voyado AB247 anställda | 65 500 kr |
| Kindly Sweden ABStockholm, 13 anställda | 65 400 kr |
| TeamTech Sverige ABStoruman, 20 anställda | 65 400 kr |
| Biolit ABStockholm, 39 anställda | 65 400 kr |
| Imeto Consulting ABStockholm, 24 anställda | 65 300 kr |
| Mindflower ABVästerås, 24 anställda | 65 300 kr |
| Decerno AB87 anställda | 65 300 kr |
| Bodforss Consulting AB14 anställda | 65 200 kr |
| Simway ABStockholm, 11 anställda | 65 200 kr |
| Pricka ABStockholm, 10 anställda | 65 200 kr |
| Relevo AB25 anställda | 65 100 kr |
| Dorite ABStockholm, 12 anställda | 65 000 kr |
| Biner Consulting ABGöteborg, 31 anställda | 65 000 kr |
| Siftlab AB11 anställda | 64 700 kr |
| Bare Appliance ABLinköping, 12 anställda | 64 700 kr |
| Xcoll ABGöteborg, 11 anställda | 64 600 kr |
| Assured AB15 anställda | 64 500 kr |
| Vizrt Sweden ABBuenos Aires, 74 anställda | 64 500 kr |
| Stock Republic AB10 anställda | 64 500 kr |
| Dynamant ABStockholm, 20 anställda | 64 500 kr |
| Regent Solutions AB23 anställda | 64 500 kr |
| Tendfor AB15 anställda | 64 400 kr |
| CarbonCloud ABGöteborg, 21 anställda | 64 400 kr |
| Stamford ABVästerås, 51 anställda | 64 300 kr |
| Intersolia Sweden AB55 anställda | 64 300 kr |
| Smarter AI Sweden ABGöteborg, 11 anställda | 64 100 kr |
| Prototyp Stockholm AB21 anställda | 64 000 kr |
| Centuri AB30 anställda | 63 900 kr |
| Lundatech ABLund, 12 anställda | 63 800 kr |
| Visionite Luleå ABLuleå, 27 anställda | 63 800 kr |
| Visionite Östersund Åre ABÖstersund, 42 anställda | 63 800 kr |
| Aptit & Attityd AB19 anställda | 63 700 kr |
| Icore Solutions AB37 anställda | 63 700 kr |
| Nordic BIM Sweden ABStockholm, 15 anställda | 63 700 kr |
| Ungapped ABStockholm, 17 anställda | 63 700 kr |
| Regent Quality AB18 anställda | 63 600 kr |
| Stretch Amplify ABMalmö, 11 anställda | 63 600 kr |
| NovaCast Systems ABRonneby, 13 anställda | 63 600 kr |
| Consecuty AB10 anställda | 63 500 kr |
| Catigo Analytics ABLinköping, 14 anställda | 63 500 kr |
| Kund-o ABStockholm, 33 anställda | 63 300 kr |
| Wiraya Solutions ABJyväskylä, 18 anställda | 63 300 kr |
| Knowit Test Solutions AB45 anställda | 63 300 kr |
| Congere ABVästerås, 19 anställda | 63 200 kr |
| Bouvet AB61 anställda | 63 100 kr |
| Causality Agency ABStockholm, 12 anställda | 63 100 kr |
| Nion ABStockholm, 81 anställda | 63 100 kr |
| Mockingbird Publishing Software ABStockholm, 11 anställda | 63 000 kr |
| X10D Solutions ABHalland Kungsbacka, 16 anställda | 63 000 kr |
| Knowit Dalarna AB17 anställda | 62 900 kr |
| Bricobomba ABStockholm, 30 anställda | 62 900 kr |
| Softronic Premium Konsult AB44 anställda | 62 900 kr |
| Skry ABStockholm, 36 anställda | 62 800 kr |
| Cubist IT ABStockholm, 28 anställda | 62 800 kr |
| Nova Software AB78 anställda | 62 800 kr |
| Itancan Resourcing East AB11 anställda | 62 700 kr |
| Prevas North ABGävle, 32 anställda | 62 700 kr |
| Visionite Stockholm ABStockholm, 80 anställda | 62 700 kr |
| 24SevenOffice Sweden ABStockholm, 10 anställda | 62 600 kr |
| Bldr ABStockholm, 43 anställda | 62 600 kr |
| M&Irado Consulting ABStockholm, 37 anställda | 62 600 kr |
| Beatly ABStockholm, 13 anställda | 62 600 kr |
| Zool Engineering ABGöteborg, 59 anställda | 62 500 kr |
| Refunder Scandinavia AB18 anställda | 62 400 kr |
| Sectra Medical Education ABLinköping, 17 anställda | 62 400 kr |
| Jobylon ABStockholm, 37 anställda | 62 300 kr |
| Unified Qode ABStockholm, 23 anställda | 62 300 kr |
| Dashy Studios AB10 anställda | 62 300 kr |
| Regent Devotion AB22 anställda | 62 300 kr |
| Safespring ABOslo, 18 anställda | 62 300 kr |
| All Ears ABStockholm, 27 anställda | 62 200 kr |
| Aqc Hit ABStockholm, 10 anställda | 62 200 kr |
| Bannerflow ABStockholm, 124 anställda | 62 200 kr |
| RightHub ABStorbritannien, 14 anställda | 62 200 kr |
| Intelliplan ABStockholm, 30 anställda | 62 200 kr |
| Pinea Sweden ABSkellefteå, 13 anställda | 62 200 kr |
| Vivicta AB1 137 anställda | 62 200 kr |
| Nenda ABStockholm, 11 anställda | 62 100 kr |
| Xensam AB47 anställda | 62 100 kr |
| i-Centrum ABGöteborg, 16 anställda | 62 100 kr |
| Shibuya ABBorås, 85 anställda | 62 000 kr |
| Canella IT Products AB21 anställda | 62 000 kr |
| Genero Solutions ABStockholm, 19 anställda | 62 000 kr |
| Netler Consulting ABStockholm, 22 anställda | 62 000 kr |
| Konkret digitalisering i Stockholm ABStockholm, 19 anställda | 62 000 kr |
| Planima AB26 anställda | 61 900 kr |
| Silobreaker ABStockholm, 30 anställda | 61 800 kr |
| HelpHero ABStockholm, 16 anställda | 61 800 kr |
| Checkproof ABStockholm, 41 anställda | 61 800 kr |
| YourSix ABLund, 13 anställda | 61 700 kr |
| adesso Sweden ABKöpenhamn, 35 anställda | 61 700 kr |
| Wikells Byggberäkningar AB12 anställda | 61 700 kr |
| Fatalist Development ABStockholm, 465 anställda | 61 700 kr |
| Visma Software AB168 anställda | 61 600 kr |
| Epinova ABStockholm, 27 anställda | 61 600 kr |
| GLIMTCo Sverige ABGöteborg, 18 anställda | 61 500 kr |
| Arkido ABStockholm, 18 anställda | 61 500 kr |
| FPG Media ABStockholm, 10 anställda | 61 500 kr |
| Slotmill ABStockholm, 22 anställda | 61 500 kr |
| sQills Linköping ABMalmö, 26 anställda | 61 500 kr |
| Imaginecare ABStockholm, 17 anställda | 61 300 kr |
| Infoware Solutions Svenska ABStockholm, 16 anställda | 61 300 kr |
| Savantic ABStockholm, 28 anställda | 61 300 kr |
| vklass ABVäxjö, 14 anställda | 61 300 kr |
| Indeed IT ABLuleå, 11 anställda | 61 300 kr |
| Headlight ABÖrebro, 22 anställda | 61 300 kr |
| Upptec ABMalmö, 11 anställda | 61 300 kr |
| Pilotfish Networks AB12 anställda | 61 300 kr |
| Itancan Resourcing West AB12 anställda | 61 300 kr |
| Secure State Cyber ABStockholm, 11 anställda | 61 300 kr |
| Aurora Innovation ABUppsala, 57 anställda | 61 200 kr |
| EMCAP Empowering Capabilities ABGöteborg, 16 anställda | 61 100 kr |
| Aptly Consulting ABStockholm, 12 anställda | 61 000 kr |
| SATO Techno Lab Europe AB26 anställda | 61 000 kr |
| Leb System ABStockholm, 22 anställda | 61 000 kr |
| Involvus ABBorås, 23 anställda | 60 800 kr |
| Prevas Test & Measurement ABLund, 24 anställda | 60 800 kr |
| Reclaimit ABPiteå, 20 anställda | 60 800 kr |
| Delorean ABStockholm, 23 anställda | 60 700 kr |
| Accountec Sweden ABVäxjö, 24 anställda | 60 700 kr |
| Geta Sweden ABGävle, 12 anställda | 60 600 kr |
| Rift Consulting ABStockholm, 11 anställda | 60 400 kr |
| NTI Sweden ABGöteborg, 98 anställda | 60 400 kr |
| Ida Infront AB120 anställda | 60 400 kr |
| ICW - Information Communication World ABStockholm, 15 anställda | 60 400 kr |
| Ongoing Warehouse ABGöteborg, 54 anställda | 60 200 kr |
| Artvise ABSkellefteå, 35 anställda | 60 200 kr |
| BitAddict ABLerum, 29 anställda | 60 200 kr |
| Rely Sweden AB10 anställda | 60 100 kr |
| Sigma Technology Development AB56 anställda | 60 100 kr |
| Magilo ABGöteborg, 12 anställda | 60 100 kr |
| Sleip AI AB24 anställda | 60 000 kr |
| Limetta ABStockholm, 32 anställda | 60 000 kr |
| Sudo Sweden ABStockholm, 16 anställda | 60 000 kr |
| Softronic Drift AB18 anställda | 60 000 kr |
| Geeks ABStockholm, 12 anställda | 59 900 kr |
| Visionite Umeå ABUmeå, 58 anställda | 59 900 kr |
| Datapolarna i Skellefteå ABSkellefteå, 24 anställda | 59 900 kr |
| Addhealth Media ABStockholm, 11 anställda | 59 900 kr |
| Sherpas Group ABSkellefteå, 53 anställda | 59 800 kr |
| Notrex AB27 anställda | 59 600 kr |
| Ted & Gustaf ABStockholm, 14 anställda | 59 600 kr |
| Telness AB10 anställda | 59 500 kr |
| Adtollo AB18 anställda | 59 500 kr |
| Columbia Road ABStockholm, 20 anställda | 59 500 kr |
| Knowit Connectivity ABStockholm, 238 anställda | 59 400 kr |
| Open Payments Europe AB18 anställda | 59 400 kr |
| Hogia Public Transport Systems ABStenungsund, 25 anställda | 59 400 kr |
| Sirocco AB32 anställda | 59 300 kr |
| Agero Innovation ABStockholm, 20 anställda | 59 200 kr |
| Visionite Karlstad ABKarlstad, 16 anställda | 59 200 kr |
| Random Forest West ABGöteborg, 13 anställda | 59 200 kr |
| JFTW Game Development ABStockholm, 34 anställda | 59 200 kr |
| Easy Digital Meeting Services ABUppsala, 13 anställda | 59 100 kr |
| Plantvision ABStockholm, 197 anställda | 59 100 kr |
| United Profile Networks AB20 anställda | 59 100 kr |
| Knowit Swedspot AB49 anställda | 59 100 kr |
| Quandify AB15 anställda | 59 000 kr |
| BizOne ABStockholm, 13 anställda | 59 000 kr |
| Studio 555 ABStockholm, 10 anställda | 59 000 kr |
| Leasify ABStockholm, 11 anställda | 59 000 kr |
| DevCode Group ABStockholm, 16 anställda | 59 000 kr |
| LeadPoint AB14 anställda | 58 900 kr |
| Qodes ABMalmö, 20 anställda | 58 900 kr |
| Centercom ABNorrköping, 14 anställda | 58 800 kr |
| Edepto ABGöteborg, 14 anställda | 58 800 kr |
| Modulai ABStockholm, 26 anställda | 58 800 kr |
| Needefy ABJärfälla, 26 anställda | 58 800 kr |
| Humblebee ABGöteborg, 43 anställda | 58 700 kr |
| EcoDC Falun ABFalun, 39 anställda | 58 700 kr |
| Provide IT Sweden AB (publ)22 anställda | 58 700 kr |
| Agical AB12 anställda | 58 700 kr |
| Broker Mark1 AB20 anställda | 58 700 kr |
| Omniarch ABStockholm, 42 anställda | 58 700 kr |
| Equalia ABStockholm, 18 anställda | 58 600 kr |
| COS Systems ABUmeå, 16 anställda | 58 500 kr |
| Upstream Business Solutions ABStockholm, 14 anställda | 58 500 kr |
| Devbrains AB10 anställda | 58 500 kr |
| Interop AB11 anställda | 58 400 kr |
| Service Works Global Nordic ABEskilstuna, 71 anställda | 58 400 kr |
| Gitter W-Consult ABBorlänge, 10 anställda | 58 400 kr |
| relEye AB37 anställda | 58 400 kr |
| HiQ Stockholm AB329 anställda | 58 300 kr |
| Mobile Links Europe ABStockholm, 13 anställda | 58 300 kr |
| Goldpen Computing ABLinköping, 13 anställda | 58 300 kr |
| Breaking Media AB19 anställda | 58 300 kr |
| Technology Solution & Integration Sverige ABGöteborg, 12 anställda | 58 200 kr |
| ONNEC Sweden AB37 anställda | 58 200 kr |
| Invajo ABLund, 15 anställda | 58 200 kr |
| AQC Sweden ABStockholm, 37 anställda | 58 100 kr |
| nShift ABStockholm, 130 anställda | 58 100 kr |
| TechSeed Wermland ABArvika, 14 anställda | 58 100 kr |
| Textalk ABMölndal, 42 anställda | 58 100 kr |
| Dead Astronauts AB10 anställda | 58 100 kr |
| Triive G ABGöteborg, 17 anställda | 58 100 kr |
| Brokerway ABStockholm, 10 anställda | 57 900 kr |
| Fabled ABFalkenberg, 13 anställda | 57 800 kr |
| QueensLab ABGöteborg, 25 anställda | 57 800 kr |
| Expisoft ABTäby, 23 anställda | 57 800 kr |
| Embedl ABGöteborg, 25 anställda | 57 700 kr |
| Hiq Skåne ABMalmö, 88 anställda | 57 700 kr |
| Pure IT North ABUmeå, 20 anställda | 57 700 kr |
| Form1 ABPiteå, 28 anställda | 57 600 kr |
| ADACA Authority AB19 anställda | 57 600 kr |
| Charlie Foxtrot AB14 anställda | 57 600 kr |
| Visionite Linköping ABLinköping, 26 anställda | 57 600 kr |
| IT Software Solutions Scandinavia ABStockholm, 19 anställda | 57 500 kr |
| Avantime Group AB10 anställda | 57 500 kr |
| Kebne AB16 anställda | 57 500 kr |
| Viaduct ABEskilstuna, 17 anställda | 57 500 kr |
| Datarådgivarna i Norrköping ABNorrköping, 15 anställda | 57 400 kr |
| SWG Nordic Housing AB36 anställda | 57 400 kr |
| Bonfire Development ABGöteborg, 18 anställda | 57 400 kr |
| Convene Mobility ABHalmstad, 21 anställda | 57 300 kr |
| Court22 ABBorlänge, 12 anställda | 57 300 kr |
| Measure Connect Display ABStockholm, 14 anställda | 57 200 kr |
| Relax Tech Sweden ABMalmö, 106 anställda | 57 200 kr |
| Acorn Technology ABGöteborg, 77 anställda | 57 100 kr |
| Skillster ABUmeå, 16 anställda | 57 100 kr |
| ENTEA Consulting ABGöteborg, 19 anställda | 57 000 kr |
