Löner i Stockholm
41 900 krmedian snittlön
2 478bolag med minst 10 anställda
62 %av Sveriges bolag ligger under
Bäst betalande
| 1 | Strawberry Services ABStockholm, 133 anställda | 99 000 kr |
| 2 | Forum Fastighetsekonomi ABStockholm, 24 anställda | 98 700 kr |
| 3 | Simon-Kucher & Partners Strategy & Marketing Consultants ABStockholm, 22 anställda | 96 600 kr |
| 4 | Goals ABStockholm, 41 anställda | 92 800 kr |
| 5 | Harvest Advokatbyrå ABStockholm, 27 anställda | 92 700 kr |
| 6 | Transformant Group ABStockholm, 25 anställda | 91 400 kr |
| 7 | Puzzel ABStockholm, 50 anställda | 91 400 kr |
| 8 | Svenska Hockeyligan ABStockholm, 34 anställda | 90 600 kr |
| 9 | Cummins Sweden ABStockholm, 30 anställda | 90 000 kr |
| 10 | Atlar ABStockholm, 30 anställda | 88 800 kr |
Bolag med minst 20 anställda och utan avvikande snitt.
Störst löneökning
| 1 | Delorean ABStockholm, 23 anställda | +23,8 %49 100 kr (2024) → 60 700 kr (2025) |
| 2 | Stockholmsnorrskenet ABStockholm, 20 anställda | +23,1 %66 800 kr (2024) → 82 200 kr (2025) |
| 3 | ped doc ABStockholm, 32 anställda | +22,0 %44 000 kr (2023) → 53 700 kr (2024) |
| 4 | Stockholms Spol O Sug ABStockholm, 24 anställda | +21,5 %46 500 kr (2025) → 56 500 kr (2026) |
| 5 | Rikshem Fastighetsutveckling ABStockholm, 27 anställda | +21,0 %64 500 kr (2024) → 78 000 kr (2025) |
| 6 | Operatören Stockholm ABStockholm, 32 anställda | +19,9 %28 000 kr (2024) → 33 600 kr (2025) |
| 7 | Clarion Hotel Stockholm ABStockholm, 129 anställda | +18,9 %28 300 kr (2024) → 33 600 kr (2025) |
| 8 | SkrotSmart ABStockholm, 35 anställda | +18,9 %27 000 kr (2024) → 32 100 kr (2025) |
| 9 | Saxena Omsorg ABStockholm, 46 anställda | +17,8 %32 200 kr (2025) → 37 900 kr (2026) |
| 10 | Evident Clean ABStockholm, 20 anställda | +17,8 %38 400 kr (2024) → 45 300 kr (2025) |
Ökning av snittlönen senaste året. Bolag med minst 20 anställda som inte vuxit eller krympt mer än 10 %.
Alla 2 478 bolag
| GP Bullhound AB AvvikandeStockholm, 13 anställda | 238 600 kr |
| Prosero Security Group AB AvvikandeStockholm, 13 anställda | 178 000 kr |
| JAMF Sweden AB AvvikandeStockholm, 10 anställda | 169 900 kr |
| Pk Partners AB AvvikandeStockholm, 10 anställda | 144 600 kr |
| Procuritas Capital Investors VI Holding AB AvvikandeStockholm, 12 anställda | 140 500 kr |
| Org.nr 556908-2471 AvvikandeStockholm, 12 anställda | 140 000 kr |
| Creandum VII Advisor AB AvvikandeStockholm, 11 anställda | 139 300 kr |
| Org.nr 559315-2019 AvvikandeStockholm, 11 anställda | 137 800 kr |
| TTK Games AB AvvikandeStockholm, 44 anställda | 131 000 kr |
| Brunswick Real Estate Equity Investment Management AB AvvikandeStockholm, 28 anställda | 127 800 kr |
| Tidan Capital AB AvvikandeStockholm, 10 anställda | 124 400 kr |
| Arrowhead Game Studios AB AvvikandeStockholm, 121 anställda | 124 200 kr |
| Org.nr 556801-1802 AvvikandeStockholm, 12 anställda | 124 200 kr |
| Doconomy AB AvvikandeStockholm, 23 anställda | 123 200 kr |
| Fröberg & Lundholm Advokatbyrå AB AvvikandeStockholm, 16 anställda | 121 600 kr |
| Lenner & Partners Corporate Finance AB AvvikandeStockholm, 14 anställda | 121 100 kr |
| TikTok Sweden AB AvvikandeStockholm, 91 anställda | 120 400 kr |
| OPX Partners AB AvvikandeStockholm, 42 anställda | 119 200 kr |
| Org.nr 559422-0708 AvvikandeStockholm, 13 anställda | 118 900 kr |
| Org.nr 556284-8258 AvvikandeStockholm, 17 anställda | 117 500 kr |
| Morningstar Sweden AB AvvikandeStockholm, 44 anställda | 117 100 kr |
| Alight AB AvvikandeStockholm, 55 anställda | 116 300 kr |
| Analysys Mason AB AvvikandeStockholm, 13 anställda | 113 500 kr |
| Procurement Power Norden AB AvvikandeStockholm, 11 anställda | 113 100 kr |
| M&P Management AB AvvikandeStockholm, 12 anställda | 112 700 kr |
| Gelato Sweden AB AvvikandeStockholm, 13 anställda | 112 400 kr |
| Main Capital Partners Nordics AB AvvikandeStockholm, 11 anställda | 112 300 kr |
| Länsförsäkringar Trygghetstjänster AB AvvikandeStockholm, 12 anställda | 110 500 kr |
| CTS Nordics AB AvvikandeStockholm, 10 anställda | 109 000 kr |
| Redito Asset Management AB AvvikandeStockholm, 11 anställda | 108 300 kr |
| Skanska Projektutveckling Sverige AB AvvikandeStockholm, 12 anställda | 107 900 kr |
| Alvarez & Marsal Sweden AB AvvikandeStockholm, 41 anställda | 106 700 kr |
| nLogic Sweden AB AvvikandeStockholm, 15 anställda | 106 000 kr |
| Lynx Asset Management AB AvvikandeStockholm, 113 anställda | 105 500 kr |
| Nolimit city Stockholm AB AvvikandeStockholm, 56 anställda | 104 000 kr |
| Viking Sverige AB AvvikandeStockholm, 13 anställda | 103 800 kr |
| Soundtrap AB AvvikandeStockholm, 34 anställda | 102 700 kr |
| Bjurfors Sverige AB AvvikandeStockholm, 10 anställda | 102 200 kr |
| Scandinavian Property Group AB AvvikandeStockholm, 11 anställda | 102 000 kr |
| Symphony Communication Services Sweden AB AvvikandeStockholm, 23 anställda | 100 900 kr |
| Fever Energy AB AvvikandeStockholm, 18 anställda | 100 900 kr |
| Cubeia Sweden AB AvvikandeStockholm, 20 anställda | 100 600 kr |
| Manta Systems AB AvvikandeStockholm, 52 anställda | 100 200 kr |
| CemVision ABStockholm, 19 anställda | 99 600 kr |
| Stelltec ABStockholm, 10 anställda | 99 200 kr |
| Strawberry Services ABStockholm, 133 anställda | 99 000 kr |
| Forum Fastighetsekonomi ABStockholm, 24 anställda | 98 700 kr |
| Aurentor ABStockholm, 14 anställda | 98 200 kr |
| Storsala Projektutveckling ABStockholm, 16 anställda | 97 800 kr |
| Nacka Kirurgi ABStockholm, 11 anställda | 97 500 kr |
| Simon-Kucher & Partners Strategy & Marketing Consultants ABStockholm, 22 anställda | 96 600 kr |
| Sand Clinic ABStockholm, 14 anställda | 95 400 kr |
| Applicon Financial Solutions ABStockholm, 10 anställda | 94 600 kr |
| Org.nr 559200-6695Stockholm, 13 anställda | 93 400 kr |
| Goals ABStockholm, 41 anställda | 92 800 kr |
| Harvest Advokatbyrå ABStockholm, 27 anställda | 92 700 kr |
| Cleura Stockholm ABStockholm, 11 anställda | 92 700 kr |
| Org.nr 556764-3894Stockholm, 15 anställda | 92 600 kr |
| Unum Tax ABStockholm, 14 anställda | 92 400 kr |
| Coligo ABStockholm, 18 anställda | 92 300 kr |
| Vionlabs ABStockholm, 11 anställda | 92 100 kr |
| Transformant Group ABStockholm, 25 anställda | 91 400 kr |
| Puzzel ABStockholm, 50 anställda | 91 400 kr |
| RiskSpectrum ABStockholm, 11 anställda | 91 200 kr |
| Svenska Hockeyligan ABStockholm, 34 anställda | 90 600 kr |
| Cummins Sweden ABStockholm, 30 anställda | 90 000 kr |
| Atlar ABStockholm, 30 anställda | 88 800 kr |
| Org.nr 556773-4800Stockholm, 12 anställda | 88 500 kr |
| Cparta Cyber Defense ABStockholm, 85 anställda | 88 500 kr |
| Stockholm Code Group ABStockholm, 19 anställda | 88 200 kr |
| MAM Baby Scandinavia ABStockholm, 12 anställda | 87 800 kr |
| Diplomat Communications ABStockholm, 27 anställda | 87 600 kr |
| Objekt Vision ABStockholm, 14 anställda | 87 600 kr |
| emagine Consulting ABStockholm, 16 anställda | 87 200 kr |
| Elma Instruments ABStockholm, 14 anställda | 87 200 kr |
| Noréns Patentbyrå ABStockholm, 18 anställda | 87 200 kr |
| Advokatfirman Carler ABStockholm, 23 anställda | 87 200 kr |
| Org.nr 556579-8195Stockholm, 12 anställda | 86 800 kr |
| Mobility Sweden Association ABStockholm, 10 anställda | 86 700 kr |
| Org.nr 559361-0461Stockholm, 10 anställda | 86 000 kr |
| K3-Elprojektering ABStockholm, 30 anställda | 85 800 kr |
| Org.nr 559383-5555Stockholm, 12 anställda | 85 200 kr |
| Adxto Recruitment & Consulting ABStockholm, 10 anställda | 85 000 kr |
| Radar Group ABStockholm, 17 anställda | 84 900 kr |
| AddCent Consulting ABStockholm, 12 anställda | 84 800 kr |
| Playground Consulting Sweden ABStockholm, 16 anställda | 84 500 kr |
| Omeo Financial Consulting ABStockholm, 33 anställda | 84 300 kr |
| Nira Control ABStockholm, 14 anställda | 83 900 kr |
| Velory ABStockholm, 20 anställda | 83 500 kr |
| Levler SPQR ABStockholm, 20 anställda | 83 400 kr |
| Org.nr 559423-7306Stockholm, 25 anställda | 83 300 kr |
| Org.nr 559189-8555Stockholm, 12 anställda | 83 200 kr |
| iBoxen Infrastruktur Sverige ABStockholm, 11 anställda | 83 000 kr |
| Knowit Ascend ABStockholm, 55 anställda | 82 900 kr |
| Org.nr 559298-0485Stockholm, 10 anställda | 82 700 kr |
| S&P Insurance Advisory ABStockholm, 86 anställda | 82 600 kr |
| Planta ABStockholm, 11 anställda | 82 300 kr |
| Stockholmsnorrskenet ABStockholm, 20 anställda | 82 200 kr |
| Brick Advokat ABStockholm, 25 anställda | 82 200 kr |
| Spearhead Consulting ABStockholm, 25 anställda | 81 800 kr |
| Frank Penny ABStockholm, 24 anställda | 81 500 kr |
| Robinson Kruse Förmedling ABStockholm, 16 anställda | 81 500 kr |
| Align Consulting ABStockholm, 16 anställda | 81 400 kr |
| Org.nr 559276-8666Stockholm, 10 anställda | 81 300 kr |
| Advokatfirman Åberg & Co ABStockholm, 10 anställda | 81 200 kr |
| Org.nr 559273-7547Stockholm, 10 anställda | 81 100 kr |
| CatalystOne Solutions ABStockholm, 34 anställda | 81 100 kr |
| Far ABStockholm, 47 anställda | 80 900 kr |
| Navigate Consulting Business Solutions ABStockholm, 33 anställda | 80 800 kr |
| Stretch Procurement ABStockholm, 16 anställda | 80 800 kr |
| S5 Consulting ABStockholm, 11 anställda | 80 700 kr |
| QA Tech ABStockholm, 10 anställda | 80 500 kr |
| Bellbird ABStockholm, 42 anställda | 80 300 kr |
| DevCode Consulting ABStockholm, 13 anställda | 80 300 kr |
| Pelago ABStockholm, 13 anställda | 80 100 kr |
| Org.nr 559203-2162Stockholm, 12 anställda | 80 100 kr |
| Swimbird ABStockholm, 20 anställda | 79 800 kr |
| Flightradar24 ABStockholm, 36 anställda | 79 700 kr |
| Raison d'Etre Spas Sweden ABStockholm, 13 anställda | 79 600 kr |
| Business Engagement Group Sweden ABStockholm, 94 anställda | 79 300 kr |
| VeeOne ABStockholm, 13 anställda | 79 200 kr |
| Avanti corporate development ABStockholm, 30 anställda | 79 100 kr |
| Legora ABStockholm, 16 anställda | 79 000 kr |
| SSEA Svensk SamverkansentreprenadaktiebolagStockholm, 57 anställda | 79 000 kr |
| Tangocm Capital Markets ABStockholm, 17 anställda | 79 000 kr |
| Stretch Customer ABStockholm, 26 anställda | 78 800 kr |
| Procure It Right ABStockholm, 20 anställda | 78 500 kr |
| Knowit Solutions Datalytics ABStockholm, 34 anställda | 78 400 kr |
| Konsultnet ABStockholm, 12 anställda | 78 400 kr |
| Kommandogroup ABStockholm, 22 anställda | 78 000 kr |
| Rikshem Fastighetsutveckling ABStockholm, 27 anställda | 78 000 kr |
| iKubik Konstruktion Stockholm ABStockholm, 14 anställda | 77 500 kr |
| S.P. XL Team South ABStockholm, 22 anställda | 77 500 kr |
| Inkopio ABStockholm, 12 anställda | 77 400 kr |
| Rededge Consulting ABStockholm, 20 anställda | 77 400 kr |
| Nordic Semiconductor Sweden ABStockholm, 36 anställda | 77 300 kr |
| Adage ABStockholm, 31 anställda | 77 200 kr |
| Org.nr 559148-1832Stockholm, 10 anställda | 77 100 kr |
| Org.nr 559216-7208Stockholm, 10 anställda | 76 900 kr |
| AI Producer Technologies Sweden ABStockholm, 26 anställda | 76 900 kr |
| Miracle International ABStockholm, 18 anställda | 76 900 kr |
| Cordial ABStockholm, 59 anställda | 76 800 kr |
| TIME DANOWSKY Advokatbyrå ABStockholm, 22 anställda | 76 700 kr |
| Top of Minds ABStockholm, 55 anställda | 76 700 kr |
| Voyado Lund ABStockholm, 80 anställda | 76 600 kr |
| Absol Rail ABStockholm, 11 anställda | 76 600 kr |
| Lingio ABStockholm, 16 anställda | 76 600 kr |
| S.P. XL East Coast ABStockholm, 20 anställda | 76 400 kr |
| Causey & Westling Consulting ABStockholm, 40 anställda | 76 300 kr |
| Influence ABStockholm, 72 anställda | 76 300 kr |
| The Cloud People ABStockholm, 25 anställda | 76 200 kr |
| Avantip ABStockholm, 10 anställda | 76 100 kr |
| Chessit ABStockholm, 14 anställda | 76 100 kr |
| Vourity ABStockholm, 13 anställda | 76 000 kr |
| Sharp Recruitment Sweden ABStockholm, 17 anställda | 76 000 kr |
| Airfill Prepaid ABStockholm, 11 anställda | 76 000 kr |
| Skierfe Management Advokat ABStockholm, 16 anställda | 75 800 kr |
| 421 Resource Management ABStockholm, 20 anställda | 75 800 kr |
| Tagore ABStockholm, 12 anställda | 75 700 kr |
| Cegal Sverige ABStockholm, 55 anställda | 75 600 kr |
| S.P. Hamberg Gustafsson ABStockholm, 11 anställda | 75 400 kr |
| Nicomatic Nordic ABStockholm, 14 anställda | 75 400 kr |
| Org.nr 556942-4467Stockholm, 14 anställda | 75 300 kr |
| Governo ABStockholm, 21 anställda | 75 200 kr |
| Meltwater Sweden ABStockholm, 60 anställda | 75 100 kr |
| Org.nr 559236-9150Stockholm, 12 anställda | 75 100 kr |
| Centido ABStockholm, 23 anställda | 74 600 kr |
| Integrera Information Norden ABStockholm, 12 anställda | 74 600 kr |
| Playground Tech Sweden ABStockholm, 36 anställda | 74 400 kr |
| Knowit Dataunit ABStockholm, 26 anställda | 74 300 kr |
| Kepla ABStockholm, 22 anställda | 74 300 kr |
| InsightOne Nordic ABStockholm, 13 anställda | 74 000 kr |
| Epista Life Science Sweden ABStockholm, 61 anställda | 74 000 kr |
| Pearl Sverige ABStockholm, 101 anställda | 73 900 kr |
| Mint Digital ABStockholm, 10 anställda | 73 800 kr |
| Stretch Evolve i Stockholm ABStockholm, 33 anställda | 73 700 kr |
| Nordexia ABStockholm, 10 anställda | 73 600 kr |
| Redito Property Management ABStockholm, 12 anställda | 73 500 kr |
| Org.nr 556433-9959Stockholm, 12 anställda | 73 500 kr |
| Annonsdax i Stockholm ABStockholm, 22 anställda | 73 400 kr |
| Emab ABStockholm, 10 anställda | 73 400 kr |
| Merivaara ABStockholm, 16 anställda | 73 300 kr |
| Roboyo Sweden ABStockholm, 18 anställda | 73 200 kr |
| Clean Utility Technology ABStockholm, 11 anställda | 73 200 kr |
| Knowit Defence Technology ABStockholm, 33 anställda | 73 200 kr |
| Influence Tech ABStockholm, 20 anställda | 73 100 kr |
| Alphadev ABStockholm, 25 anställda | 73 000 kr |
| Theodora Tech ABStockholm, 11 anställda | 73 000 kr |
| Schaeffler Sverige ABStockholm, 32 anställda | 72 800 kr |
| Paues Åberg Communications ABStockholm, 20 anställda | 72 800 kr |
| Valio Sverige ABStockholm, 72 anställda | 72 800 kr |
| HomeQ Technologies ABStockholm, 21 anställda | 72 700 kr |
| Attollo ABStockholm, 87 anställda | 72 700 kr |
| Ardex ABStockholm, 22 anställda | 72 700 kr |
| Prorenata ABStockholm, 38 anställda | 72 600 kr |
| Level Recruitment ABStockholm, 14 anställda | 72 600 kr |
| Therma Loop ABStockholm, 12 anställda | 72 400 kr |
| Org.nr 556789-0800Stockholm, 10 anställda | 72 300 kr |
| GpsGate ABStockholm, 32 anställda | 72 000 kr |
| Nordic Cloud Connection ABStockholm, 32 anställda | 72 000 kr |
| Astrada ABStockholm, 27 anställda | 72 000 kr |
| S.P. Pierre Gylling Stockholm ABStockholm, 10 anställda | 71 900 kr |
| Exobe ABStockholm, 49 anställda | 71 900 kr |
| UroMedical Stockholm ABStockholm, 24 anställda | 71 900 kr |
| Friska ABStockholm, 43 anställda | 71 800 kr |
| Simployer ABStockholm, 114 anställda | 71 800 kr |
| Subtonomy ABStockholm, 20 anställda | 71 800 kr |
| Advokatfirman Kahn Pedersen ABStockholm, 19 anställda | 71 700 kr |
| S.P. Sak i Sydväst ABStockholm, 13 anställda | 71 600 kr |
| Org.nr 556893-8947Stockholm, 11 anställda | 71 500 kr |
| Motorbranschkonsult ABStockholm, 13 anställda | 71 500 kr |
| Ecrucial Norr ABStockholm, 21 anställda | 71 300 kr |
| Acerail Consulting ABStockholm, 11 anställda | 71 200 kr |
| Renishaw ABStockholm, 13 anställda | 71 100 kr |
| Knowit Solutions Cloud & Code ABStockholm, 57 anställda | 71 000 kr |
| Sörman & Partners ABStockholm, 26 anställda | 71 000 kr |
| Org.nr 556939-0692Stockholm, 10 anställda | 70 900 kr |
| Team5pm Nordics ABStockholm, 11 anställda | 70 800 kr |
| Rockstore Engineering ABStockholm, 19 anställda | 70 700 kr |
| Podspace ABStockholm, 13 anställda | 70 700 kr |
| Centevo ABStockholm, 26 anställda | 70 600 kr |
| QAdvis ABStockholm, 23 anställda | 70 600 kr |
| CareOnDemand Sociala Tjänster ABStockholm, 35 anställda | 70 500 kr |
| Vialto Partners Sweden ABStockholm, 60 anställda | 70 400 kr |
| Miltton Insights ABStockholm, 18 anställda | 70 300 kr |
| Zekler Safety ABStockholm, 10 anställda | 70 300 kr |
| Permian Administration ABStockholm, 62 anställda | 70 300 kr |
| INTEC Projektstyrning Stockholm ABStockholm, 19 anställda | 70 200 kr |
| Arkion Solutions ABStockholm, 25 anställda | 70 100 kr |
| Data Edge ABStockholm, 11 anställda | 70 100 kr |
| Quickchannel ABStockholm, 25 anställda | 70 100 kr |
| Sellboss ABStockholm, 12 anställda | 70 100 kr |
| TagsIT ABStockholm, 21 anställda | 70 000 kr |
| Change of Lane ABStockholm, 11 anställda | 70 000 kr |
| Momentum Software ABStockholm, 110 anställda | 70 000 kr |
| Org.nr 559359-5811Stockholm, 12 anställda | 70 000 kr |
| Numberskills Sverige ABStockholm, 17 anställda | 69 800 kr |
| Qvalia ABStockholm, 16 anställda | 69 700 kr |
| Org.nr 559171-0933Stockholm, 38 anställda | 69 700 kr |
| Iteam Solutions ABStockholm, 11 anställda | 69 600 kr |
| Encare ABStockholm, 26 anställda | 69 600 kr |
| Ensolution ABStockholm, 43 anställda | 69 500 kr |
| Arkwright ABStockholm, 25 anställda | 69 500 kr |
| Söderberg & Partners Wealth Services ABStockholm, 20 anställda | 69 400 kr |
| Fondia Legal Services ABStockholm, 40 anställda | 69 400 kr |
| Siemens Mobility ABStockholm, 54 anställda | 69 300 kr |
| Wigge & Partners Law Service ABStockholm, 51 anställda | 69 200 kr |
| KSPR Sweden ABStockholm, 13 anställda | 69 200 kr |
| Alrik Technologies ABStockholm, 11 anställda | 69 100 kr |
| Braathens Regional Airways ABStockholm, 106 anställda | 69 100 kr |
| Hedström & Taube Projektledning ABStockholm, 22 anställda | 69 100 kr |
| Skovik ABStockholm, 20 anställda | 69 100 kr |
| Kojapo ABStockholm, 10 anställda | 69 000 kr |
| Simovits Consulting ABStockholm, 17 anställda | 69 000 kr |
| Norrbrygga Sthlm ABStockholm, 15 anställda | 69 000 kr |
| Digitalist Open Tech ABStockholm, 36 anställda | 68 800 kr |
| Medpace Sweden ABStockholm, 39 anställda | 68 800 kr |
| Org.nr 556106-6050Stockholm, 208 anställda | 68 800 kr |
| Org.nr 556594-4971Stockholm, 10 anställda | 68 800 kr |
| Org.nr 559389-8231Stockholm, 20 anställda | 68 800 kr |
| Coordia Consult ABStockholm, 18 anställda | 68 800 kr |
| Eliteex ABStockholm, 10 anställda | 68 700 kr |
| Beyond Retail ABStockholm, 14 anställda | 68 700 kr |
| Dizparc Esatto ABStockholm, 13 anställda | 68 700 kr |
| Dreams Sustainable ABStockholm, 21 anställda | 68 700 kr |
| Mpya Digital ABStockholm, 60 anställda | 68 600 kr |
| Org.nr 559232-2506Stockholm, 15 anställda | 68 600 kr |
| Billström Riemer Andersson Bygg Stockholm ABStockholm, 16 anställda | 68 600 kr |
| Garrison Consulting ABStockholm, 38 anställda | 68 500 kr |
| Org.nr 559010-1167Stockholm, 10 anställda | 68 300 kr |
| Rud Pedersen Public Affairs Company Stockholm ABStockholm, 36 anställda | 68 200 kr |
| Org.nr 559266-6779Stockholm, 10 anställda | 68 200 kr |
| Heno ABStockholm, 11 anställda | 68 100 kr |
| Betao ABStockholm, 49 anställda | 68 100 kr |
| SDC Automation ABStockholm, 11 anställda | 68 000 kr |
| Napper ABStockholm, 15 anställda | 68 000 kr |
| Quartr ABStockholm, 62 anställda | 68 000 kr |
| Org.nr 559267-5010Stockholm, 10 anställda | 68 000 kr |
| Scandinavian Steel ABStockholm, 25 anställda | 67 900 kr |
| Netmore ABStockholm, 16 anställda | 67 800 kr |
| Incluso ABStockholm, 36 anställda | 67 700 kr |
| Org.nr 556906-1657Stockholm, 13 anställda | 67 500 kr |
| Avaus Marketing Innovations ABStockholm, 27 anställda | 67 500 kr |
| Teris ABStockholm, 20 anställda | 67 400 kr |
| The Wine Team Global ABStockholm, 18 anställda | 67 300 kr |
| Starhive ABStockholm, 24 anställda | 67 300 kr |
| Green 14 ABStockholm, 13 anställda | 67 200 kr |
| S & P Assurans Offentlig ABStockholm, 16 anställda | 67 100 kr |
| zeb.consulting ABStockholm, 20 anställda | 67 100 kr |
| Fidell BM ABStockholm, 32 anställda | 67 100 kr |
| 54u IT Consulting ABStockholm, 12 anställda | 67 000 kr |
| Nore Technology ABStockholm, 31 anställda | 66 800 kr |
| Giertz Vinimport ABStockholm, 14 anställda | 66 800 kr |
| Nxtlev ABStockholm, 22 anställda | 66 800 kr |
| Processus ABStockholm, 36 anställda | 66 800 kr |
| HusmanHagberg ABStockholm, 10 anställda | 66 700 kr |
| Org.nr 556557-3895Stockholm, 47 anställda | 66 700 kr |
| Org.nr 556718-1747Stockholm, 13 anställda | 66 700 kr |
| Zoundio ABStockholm, 10 anställda | 66 600 kr |
| Cikoria Embedded ABStockholm, 19 anställda | 66 600 kr |
| Climber ABStockholm, 59 anställda | 66 500 kr |
| Heads Svenska ABStockholm, 11 anställda | 66 500 kr |
| Welado STHK ABStockholm, 39 anställda | 66 500 kr |
| MnO Sport ABStockholm, 15 anställda | 66 400 kr |
| Ge Energy (sweden) ABStockholm, 44 anställda | 66 400 kr |
| Off-Leash Interactive ABStockholm, 20 anställda | 66 300 kr |
| SOFF Service ABStockholm, 13 anställda | 66 300 kr |
| CRM - Konsulterna i Sverige ABStockholm, 31 anställda | 66 000 kr |
| Linder & Partners ABStockholm, 23 anställda | 66 000 kr |
| Svea Hamn ABStockholm, 38 anställda | 65 800 kr |
| Hansen Advokatbyrå ABStockholm, 32 anställda | 65 800 kr |
| BoardClic ABStockholm, 11 anställda | 65 700 kr |
| Knowit Secure Solutions ABStockholm, 31 anställda | 65 700 kr |
| Lägenhetsbyte Sverige ABStockholm, 17 anställda | 65 600 kr |
| Coody ABStockholm, 30 anställda | 65 600 kr |
| Synch Law ABStockholm, 38 anställda | 65 600 kr |
| Ten10 ABStockholm, 10 anställda | 65 500 kr |
| Kindly Sweden ABStockholm, 13 anställda | 65 400 kr |
| GotYourBack Fund Services ABStockholm, 34 anställda | 65 400 kr |
| Biolit ABStockholm, 39 anställda | 65 400 kr |
| Imeto Consulting ABStockholm, 24 anställda | 65 300 kr |
| MT Revision ABStockholm, 15 anställda | 65 300 kr |
| CSV Rating ABStockholm, 27 anställda | 65 300 kr |
| Org.nr 556901-7899Stockholm, 16 anställda | 65 200 kr |
| Omilon ABStockholm, 14 anställda | 65 200 kr |
| Simway ABStockholm, 11 anställda | 65 200 kr |
| Pricka ABStockholm, 10 anställda | 65 200 kr |
| Roslagens Plåtkonsult ABStockholm, 10 anställda | 65 100 kr |
| addeno ABStockholm, 32 anställda | 65 100 kr |
| Org.nr 556582-5634Stockholm, 32 anställda | 65 000 kr |
| Org.nr 556914-3380Stockholm, 58 anställda | 65 000 kr |
| Dorite ABStockholm, 12 anställda | 65 000 kr |
| Buster & Punch ABStockholm, 10 anställda | 64 800 kr |
| Remotion ABStockholm, 32 anställda | 64 600 kr |
| Insurely ABStockholm, 58 anställda | 64 600 kr |
| Advokatfirman MarLaw ABStockholm, 18 anställda | 64 600 kr |
| Dynamant ABStockholm, 20 anställda | 64 500 kr |
| Org.nr 559040-4645Stockholm, 16 anställda | 64 500 kr |
| Org.nr 556984-1918Stockholm, 14 anställda | 64 500 kr |
| Learnster ABStockholm, 22 anställda | 64 500 kr |
| Karlander Konsult ABStockholm, 36 anställda | 64 400 kr |
| PlayReplay ABStockholm, 10 anställda | 64 400 kr |
| Svensk Brand- och Säkerhetscertifiering ABStockholm, 25 anställda | 64 400 kr |
| N-TEK Stockholm ABStockholm, 14 anställda | 64 300 kr |
| Marie Cederschiöld högskola ABStockholm, 109 anställda | 64 100 kr |
| Doktorse Norra Djurgårdsstaden ABStockholm, 32 anställda | 63 900 kr |
| Svensk Medietext ABStockholm, 14 anställda | 63 900 kr |
| Ekerö Redovisningsbyrå ABStockholm, 12 anställda | 63 800 kr |
| House of Impact ABStockholm, 14 anställda | 63 800 kr |
| Baux ABStockholm, 11 anställda | 63 800 kr |
| Etvax ABStockholm, 34 anställda | 63 800 kr |
| Rodolfo ABStockholm, 13 anställda | 63 700 kr |
| Org.nr 559058-8058Stockholm, 10 anställda | 63 700 kr |
| Nordic BIM Sweden ABStockholm, 15 anställda | 63 700 kr |
| Ungapped ABStockholm, 17 anställda | 63 700 kr |
| FocusNeo ABStockholm, 25 anställda | 63 600 kr |
| Vårdcentralen Hökarängen ABStockholm, 20 anställda | 63 600 kr |
| Öronkliniken Stockholm ABStockholm, 34 anställda | 63 500 kr |
| Visma Advantage ABStockholm, 37 anställda | 63 400 kr |
| Kund-o ABStockholm, 33 anställda | 63 300 kr |
| Sommarnöjen ABStockholm, 10 anställda | 63 200 kr |
| Combi-Lack ABStockholm, 11 anställda | 63 200 kr |
| Toofab ABStockholm, 35 anställda | 63 200 kr |
| Ström Advokatbyrå ABStockholm, 21 anställda | 63 100 kr |
| Causality Agency ABStockholm, 12 anställda | 63 100 kr |
| Nion ABStockholm, 81 anställda | 63 100 kr |
| Uppdragshuset Sverige ABStockholm, 18 anställda | 63 000 kr |
| Mockingbird Publishing Software ABStockholm, 11 anställda | 63 000 kr |
| Bricobomba ABStockholm, 30 anställda | 62 900 kr |
| Joliark ABStockholm, 10 anställda | 62 900 kr |
| Granlund K-Lab ABStockholm, 16 anställda | 62 900 kr |
| Skry ABStockholm, 36 anställda | 62 800 kr |
| Cubist IT ABStockholm, 28 anställda | 62 800 kr |
| Ramcon ABStockholm, 28 anställda | 62 700 kr |
| Arex Advisor ABStockholm, 29 anställda | 62 700 kr |
| Camphouse ABStockholm, 43 anställda | 62 700 kr |
| Visionite Stockholm ABStockholm, 80 anställda | 62 700 kr |
| 24SevenOffice Sweden ABStockholm, 10 anställda | 62 600 kr |
| Intertek Medical Notified Body ABStockholm, 51 anställda | 62 600 kr |
| Bldr ABStockholm, 43 anställda | 62 600 kr |
| M&Irado Consulting ABStockholm, 37 anställda | 62 600 kr |
| Lumell Associates ABStockholm, 43 anställda | 62 600 kr |
| Beatly ABStockholm, 13 anställda | 62 600 kr |
| Elevate Stockholm ABStockholm, 11 anställda | 62 500 kr |
| Kanonaden Construction ABStockholm, 101 anställda | 62 500 kr |
| Master Training ABStockholm, 13 anställda | 62 500 kr |
| Capa AgnC ABStockholm, 13 anställda | 62 400 kr |
| Vintervikens Installation ABStockholm, 19 anställda | 62 400 kr |
| Org.nr 559056-3903Stockholm, 18 anställda | 62 400 kr |
| Cellcolabs ABStockholm, 68 anställda | 62 400 kr |
